001 Oct 09, 1988
Rs. 4 'India 89' world philatelic exhibition Bangalore GPO | 002 Oct 09, 1988
Rs. 5 'India 89' world philatelic exhibition Bombay GPO | 003 Dec 20, 1988 
Re.0.60 'India 89' world philatelic exhibition DLO Postmark | 004 Dec 20, 1988 Rs.6.50 'India 89' world philatelic exhibition RMS Postmark | 005 Jan 20, 1089
Re.0.60 'India 89' world philatelic exhibition Stamp Collecting |
006 Jan 20, 1089
Rs.1.50 'India 89' world philatelic exhibition Mail Coach | 007 Jan 20, 1089
Rs. 5 'India 89' world philatelic exhibition Travancore Stamp | 008 Jan 20, 1089
Rs.6.50 'India 89' world philatelic exhibition Early magazines | 009 Jan 20, 1089 from the Booklet
Re.0.50 'India 89' world philatelic exhibition Logo | 010 Jan 20, 1089 from the Booklet
Rs. 5 'India 89' world philatelic exhibition Hall of Nations |
011 Jan 20, 1089 from the Booklet
Re.0.60 'India 89' world philatelic exhibition Iron Pillar | 012 Jan 20, 1089 from the Booklet
Rs.1.50 'India 89' world philatelic exhibition India Gate | 013 Jan 20, 1089 from the Booklet
Rs. 5 'India 89' world philatelic exhibition Red Fort | 014 Jan 20, 1089 from the Booklet
Rs.6.50 'India 89' world philatelic exhibition Old Fort | 015 Jan 20, 1089 from the Booklet
Rs. 4 'India 89' world philatelic exhibition Bangalore GPO |
016 Jan 20, 1089 from the Booklet
Rs. 5 'India 89' world philatelic exhibition Bombay GPO | 017 Jan 20, 1089 from the Booklet
Re.0.60 'India 89' world philatelic exhibition DLO Postmark | 018 Jan 20, 1089 from the Booklet
Rs.6.50 'India 89' world philatelic exhibition RMS Postmark | 019 Jan 20, 1089 from the Booklet
Re.0.60 'India 89' world philatelic exhibition Stamp Collecting | 020 Jan 20, 1089 from the Booklet
Rs.1.50 'India 89' world philatelic exhibition Mail Coach |
021 Jan 20, 1089 from the Booklet
Rs. 5 'India 89' world philatelic exhibition Travancore Stamp | 022 Jan 20, 1089 from the Booklet
Rs.6.50 'India 89' world philatelic exhibition Early magazines | 023 Apr 26, 2002
Rs.15 & 15 India Japan Joint Issue | 024 Oct 04, 2002
Rs. 5 Arya Vaidya Sala Kottakkal | 025 Nov 11, 2002
Rs. 5 Nagpur Tercentenary |
026 Nov 14, 2002
Rs. 5 Children's Day | 027 Dec 28, 2002
Rs. 5 Dhirubhai Ambani | 028 Feb 05, 2003
Rs. 5 Aero India | 029 Feb 05, 2003
Rs. 5 Aero India | 030 Feb 05, 2003
Rs. 5 Aero India |
031 Feb 05, 2003
Rs. 15 Aero India | 032 Apr 7, 2003
Rs. 5 Medicinal Plants | 033 Apr 7, 2003
Rs. 5 Medicinal Plants | 034 Apr 7, 2003
Rs. 5 Medicinal Plants | 035 Apr 7, 2003
Rs. 5 Medicinal Plants |
036 May 29, 2003
Rs. 15 Mount Everest | 037 Jun 19, 2003
Rs. 5 Chennai Museum | 038 Jun 19, 2003
Rs. 5 Chennai Museum | 039 Jun 19, 2003
Rs. 15 Chennai Museum | 040 Sep 03, 2003
Rs. 5 Autism |
041 Sep 15, 2003
Rs. 5 Temples | 042 Sep 15, 2003
Rs. 5 Temples | 043 Sep 15, 2003
Rs. 5 Temples | 044 Sep 15, 2003
Rs. 5 Temples | 045 Sep 15, 2003
Rs. 5 Temples |
046 Oct 09, 2003
Rs. 5 Authors | 047 Nov 14, 2003
Rs. 5 Children's Day | 048 Nov 29, 2003
Rs. 22 & 22 India France Joint Issue | 049 Dec 10, 2003
Rs. 15 & 15 India Korea Joint Issue | 050 Apr 25, 2004 Rs. 5 INS Tarangini |
| | Officially Un-issued 
Guru Granth Saheb, 400 Yrs Scheduled for Jun 16, 2005 but Postponed | |
051 Aug 16, 2004
Rs 15 &15 x 4 India Iran Joint Issue | 052 Jan 09, 2005
Rs. 5, 5, 5, & 15 Breeds of Dogs | 053 Nov 14, 2005
Rs 5 x 20 Children's Film Society | 054 Apr 12, 2006
Rs 15 &15 India Cyprus Joint Issue | 055 May 29, 2006
Rs 15 x 18 Kurinji |
056 Sep 11, 2006
Rs 15 & 15 x 9 India Mongolia Joint Issue | 057 Oct 5, 2006
Rs 5 x 20 Endangered Birds Greater Adjutant Stork | 058 Oct 5, 2006
Rs 5 x 20 Endangered Birds Nilgiri Laughingthrush | 059 Oct 5, 2006
Rs 5 x 20 Endangered Birds Manipuri Bush-Quail | 60 Oct 5, 2006
Rs 5 x 20 Endangered Birds Lesser Florican |
061 Oct 5, 2006
Rs 5 x 20 Endangered Birds 4 Sets of 4 | 062 Nov 5, 2006
Rs 5 X 5 X 4 Himalayan Lakes | 063 Feb 7, 2007
Roses, 4 Sets of 4 Scented Stamps | 064 Feb 27, 2007
Fairs of India Sonepur Fair Rs 5 x 12 | 065 Feb 27, 2007
Fairs of India Pushkar Fair Rs 5 x 12 |
066 Feb 27, 2007
Fairs of India Goa Carnval Rs 5 x 12 | 067 Feb 27, 2007
Fairs of India Baul Mela Rs 5 x 12 | 068 Aug 09, 2007

1857 First War of Independence Luknow Rs 5 x 12 | 069 Aug 09, 2007

1857 First War of Independence Kanpur Rs 15 x 12 | 070 Aug 09, 2007

1857 First War of Independence Mixed Se-tenant Rs 5 + Rs 15 x 6 |
071 Aug 17, 2007

Landmark Bridges Howrah Bridge Rs 5 x 16 | 072 Aug 17, 2007

Landmark Bridges Mahatma Gandhi Setu Rs 5 x 16 | 073 Aug 17, 2007

Landmark Bridges Pamban Bridge Rs 5 x 16 | 074 Aug 17, 2007

Landmark Bridges Vidyasagar Setu Rs 5 x 16 | 075 Aug 17, 2007

Landmark Bridges Mixed Se-tenant Strips of 4 Rs 5 x 16 |
076 Aug 17, 2007

Landmark Bridges Mixed Se-tenant Blocks of 4 Rs 5 x 16 | 077 Nov 22, 2007
 Renewable Energy Mixed Rs 5 x 18 | 078 Nov 22, 2007
 Renewable Energy Solar Energy Rs 5 x 18 | 079 Nov 22, 2007
 Renewable Energy Wind Energy Rs 5 x 18 | 080 Nov 22, 2007
 Renewable Energy Small Hydropower Rs 5 x 18 |
081 Nov 22, 2007
 Renewable Energy Biomass Energy Rs 5 x 18 | 082 December 15, 2007
 Greetings Rs 5 x 5 x 5 | 083 December 15, 2007
 Greetings Rs 5 x15 | 084 January 2, 2008
 Endemic Butterflies of Andaman & Nicobar Islands Rs 5 x 24 | 085 January 2, 2008
 Andaman Mormon (Male) Endemic Butterflies of Andaman & Nicobar Islands Rs 5 x 24 |
086 January 2, 2008
 Andaman Mormon (Female) Endemic Butterflies of Andaman & Nicobar Islands Rs 5 x 24 | 087 January 2, 2008
 Andaman Club Tail (Female) Endemic Butterflies of Andaman & Nicobar Islands Rs 5 x 24 | 088 January 2, 2008
 Andaman Club Tail (Male) Endemic Butterflies of Andaman & Nicobar Islands Rs 5 x 24 | 089 March 18, 2008
 Madhubala Rs 5 x 13 | |